| COHE Process Job Aids All Downloads require Adobe Acrobat Reader |
 | | COHE Overview Flow Diagram This is the COHE process "road map." This flow diagram accurately represents the defined applications of the occupational medicine best practices for disability management as part of the COHE pilot projects. It is a useful tool for use by all providers, clinic office staff, and worker/employer stakeholders to understand application and context of the COHE process across the initial 12-weeks. Updated 7/1/2009. | Download |
| | | | |
| | COHE Process Job Aid An efficient job aid for providers, front-office (e.g., admitting) and back-office staff (e.g., medical records, billing) and administrators as a quick glance guide describing each step of the COHE process, highlighting each of the L&I and COHE forms, where they are to be faxed, what billing codes are associated with each form or phone call. The second page places emphasis on faxing versus mailing records and billing information and what L&I mailing addresses are appropriate for each type of correspondence. Updated 7/1/2009. | Download |
| | | | |
 | | Activity Prescription Form v4 Training Tool (2009) This training aid is used by COHE staff in academic detailing exercises in assuring proper completeness and correctness for the versitile Activity Prescription Form. Points of emphasis are color coded and highlighted for each section of the form, and its importance to the various customers of the form information. | Download |
| | | | |
 | | Provider Phone Calls Guidelines Updated description and clarification of appropriate criteria for billing for provider phone calls to employers, other providers and COHE HSCs. New guides reflect recent changes in billing codes effective Jan 1, 2008. | Download |
| | | | |
 | | COHE Fee Schedule Expanded UPDATED 2009-2010 fee schedule for COHE-related fees effective July 1, 2009, sorted by services by ATTENDING PROVIDERS, MENTORS, and HEALTH SERVICES COORDINATORS in the COHE Project. This fee schedule includes RVUs for each service and segregates facility and non-facility values. | Download |
| | | | |
 | | COHE Fee Schedule Desk Reference This one page chart is an abbreviated job aid to the 2009-2010 L&I Fee Schedule effective July 1, 2009 - to reflect reimbursement for COHE-related procedures. This contains the COHE-related services, fees and RVUs formatted for use as a job-aid by providers (and Mentors) and office staff. | Download |
| | | | |
 | | COHE Web Tracking Intro (Athena) A step-by-step DEMO guide to navigating in the secure area of the COHE web site code-named ATHENA. This is the Occupational Medicine Information Tracking System developed as a part of the Eastern WA COHE. | Download |
| | | | |
 | | Employee-Employer Talking Points A very useful tool for communicating with workers, unions, employers, and employer representatives about the COHE project, and benefits to participate. The data and outcomes information is updated frequently. | Download |
| | | | |
|
| Decision Support Algorithms All Downloads require Adobe Acrobat Reader |
 | | Low Back Algorithm 1 LBP Triage Management Algorithm used as a clinical decision-making guide when caring for low back pain patients. | Download |
| | | | |
 | | Low Back Algorithm 2 Uncomplicated LBP Algorithm. | Download |
| | | | |
 | | Low Back Algorithm 3 Complicated LBP Algorithm. | Download |
| | | | |
 | | Low Back Algorithm 4 Herniated Nucleus Pulposis LBP Algorithm. | Download |
| | | | |
 | | Low Back Algorithm 5 Unremitting LBP Algorithm. | Download |
| | | | |
 | | Low Back Algorithm 6 Spondylolysis or Lytic Spondylolisthesis (SLIP) or Degenerative Spondylolisthesis/Stenosis LBP Algorithm. | Download |
| | | | |
 | | Low Back Algorithm 7 Stenosis LBP Algorithm. | Download |
| | | | |
 | | Wrist/Carpal Tunnel Algorithm 1 Wrist Pain / CTS Algorithm - Triage. | Download |
| | | | |
 | | Wrist/Carpal Tunnel Algorithm 2 Wrist Pain / CTS Algorithm - Tendonitis. | Download |
| | | | |
 | | Wrist/Carpal Tunnel Algorithm 3 Wrist Pain / CTS Algorithm - Carpal Tunnel Syndrome. | Download |
| | | | |